meter 

The Power Consumption Database


... user maintained electricity usage data
 
... 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 ...
TypeManufacturerModelNormalStandbyMaxReferenceSubmitted
OtherBluewalkerATS 101205438.00 wpowerwalker.com2018-03-28
WIFI RoutersTP-LinkWR841N8.00 w10.00 w2018-03-18
ComputersAppleMacBook Pro (2016), 15"4.15 w0.56 wimages.apple.com2018-03-15
ComputersAppleMacBook Pro (2016), 13"2.94 w0.48 wimages.apple.com2018-03-15
ComputersAppleMacBook (2016), 12"5.54 w0.32 wimages.apple.com2018-03-15
ComputersAppleiMac (2017), 27", 4.2 GHz i771.00 w217.00 wsupport.apple.com2018-03-15
ComputersAppleiMac (2017), 21.5", 3.6 GHz i749.00 w161.00 wsupport.apple.com2018-03-15
ComputersAppleiMac (2017), 21.5", 2.3 GHz i533.00 w74.00 wsupport.apple.com2018-03-15
ComputersAppleiMac (2015), 27", 4.0 GHz i763.00 w240.00 wsupport.apple.com2018-03-15
ComputersAppleiMac (2015), 21.5", 3.3 GHz i740.00 w119.00 wsupport.apple.com2018-03-15
ComputersAppleiMac (2015), 21.5", 1.6 GHz i533.00 w58.00 wsupport.apple.com2018-03-15
ComputersAppleiMac (2015), 27", 3.3 GHz i570.00 w197.00 wsupport.apple.com2018-03-15
ComputersAppleMac Mini (2005) 1.25 GHz PowerPC G4 (M9686LL/A*)32.00 w85.00 wsupport.apple.com2018-03-15
ComputersAppleMac Mini (2009) 2 GHz Core 2 Duo13.00 w110.00 wsupport.apple.com2018-03-15
ComputersAppleMac Mini (2009) 2.53 GHz Core 2 Duo Server15.00 w110.00 wsupport.apple.com2018-03-15
ComputersAppleMac Mini (2009) 2.26 GHz or 2.53 GHz14.00 w110.00 wsupport.apple.com2018-03-15
ComputersAppleMac Mini (2010) 2.66 GHz Core 2 Duo Server11.00 w85.00 wsupport.apple.com2018-03-15
ComputersAppleMac Mini (2011) 2 GHz i7 Server12.00 w85.00 wsupport.apple.com2018-03-15
ComputersAppleMac Mini (2011) 2.3 GHz i511.00 w85.00 wsupport.apple.com2018-03-15
ComputersAppleMac Mini (2011) 2.7 GHz i714.00 w85.00 wsupport.apple.com2018-03-15
2217 rows

Help us make the database even more adequate by submitting your measurements.

eXTReMe Tracker