| Type | Manufacturer | Model | Normal | Standby | Max | Reference | Submitted |
|---|
 | Computers | Apple | iMac (2011), 21.5", 2.5GHz i5 | 81.00 w | | 106.00 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | iMac (2011), 21.5", 3.1GHz i3 | 80.00 w | | 101.00 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | iMac (2013), 27", 3.2GHz i5 | 78.00 w | | 180.00 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | iMac (2013), 27", 3.4GHz i5 | 80.00 w | | 214.00 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | iMac (2013), 27", 3.4GHz i7 | 78.00 w | | 229.00 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | iMac (2013), 21.5", 2.7GHz i5 | 38.00 w | | 91.00 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | iMac (2013), 21.5", 2.9GHz i5 | 37.00 w | | 94.00 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | iMac (2013), 21.5", 3.1GHz i7 | 37.00 w | | 136.00 w | support.apple.com | 2014-07-06 |
 | Wireless plug | ANKUOO | SW6101 | 1.40 w | | 2.00 w | | 2014-07-06 |
 | WIFI Routers | Apple | ME918 Airport Extreme | 8.34 w | | 8.40 w | energystar.gov | 2014-07-04 |
 | WIFI Routers | Apple | MC414 Airport Express | 2.35 w | | 4.10 w | energystar.gov | 2014-07-04 |
 | WIFI Routers | ZyXEL | NBG-6716 | 5.20 w | | 5.35 w | energystar.gov | 2014-07-04 |
 | NASs | Synology | DS213j | 15.00 w | 3.65 w | 17.00 w | techforpassion.blogspot.com | 2014-06-06 |
 | Computers | ViewSonic | ViewPad 10 | 7.50 w | | | | 2014-06-02 |
 | Computers | CompuLab | Intense PC2 | 6.00 w | | 24.00 w | tinygreenpc.com | 2014-05-30 |
 | WIFI Routers | Motorola | SBG6580 | 12.70 w | | | arrisi.com | 2014-05-27 |
 | Stereo Amplifiers | Harman Kardon | HK 3490 | 59.00 w | 1.75 w | | | 2014-02-21 |
 | Other | Logitech | Z-2300 | 17.30 w | 4.20 w | | | 2014-02-21 |
 | Monitors | Dell | U2713HM | 27.40 w | 0.90 w | | | 2014-02-21 |
 | Other | Motorola | SB5100 | 7.40 w | | 7.80 w | | 2014-02-21 |
Help us make the database even more adequate by submitting your measurements.