meter 

The Power Consumption Database


... user maintained electricity usage data
 
... 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 ...
TypeManufacturerModelNormalStandbyMaxReferenceSubmitted
PrintersHPLaserJet 4 Plus80.00 w22.00 w300.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet P451520.00 w13.00 w910.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet P401518.00 w13.00 w840.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet P401418.00 w13.00 w800.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet P3005 Series9.00 w8.50 w600.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet P2050 Series8.00 w8.00 w570.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet P20307.00 w7.00 w550.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet P2015 Series7.00 w7.00 w325.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet P20107.00 w7.00 w410.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet P1600 series12.00 w12.00 w290.00 wh10025.www1.hp.com2014-07-13
PrintersHPLaserJet P1500 series5.00 w5.00 w380.00 wh10025.www1.hp.com2014-07-13
PrintersHPLaserJet P1102w2.70 w2.00 w370.00 wh10025.www1.hp.com2014-07-13
PrintersHPLaserJet P11021.40 w0.90 w360.00 wh10025.www1.hp.com2014-07-13
PrintersHPLaserJet P1005 P10064.00 w4.00 w285.00 wh10025.www1.hp.com2014-07-13
PrintersHPLaserJet 1320n 1320tn6.00 w6.00 w345.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet 13206.00 w6.00 w340.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet 1100 series6.00 w6.00 w200.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet 1000 series7.00 w7.00 w285.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet 2400 series11.00 w8.50 w625.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet 2300n 2300dn 2300dtn9.60 w9.30 w426.00 wh20566.www2.hp.com2014-07-13
2201 rows

Help us make the database even more adequate by submitting your measurements.

eXTReMe Tracker