| Type | Manufacturer | Model | Normal | Standby | Max | Reference | Submitted |
|---|
 | Switches | ZyXEL | GS-1910-24 | 8.90 w | | | | 2015-08-20 |
 | Switches | ZyXEL | GS-1100-16 | 2.90 w | | | | 2015-08-20 |
 | Monitors | Samsung | S27C750P | 20.00 w | | | pcmag.com | 2015-08-14 |
 | Monitors | HP | 2711x | 24.00 w | | | pcmag.com | 2015-08-14 |
 | Monitors | Dell | UltraSharp UZ2315H | 18.00 w | | | pcmag.com | 2015-08-14 |
 | Monitors | Dell | UltraSharp UZ2715H | 17.00 w | | 21.00 w | pcmag.com | 2015-08-14 |
 | Monitors | BenQ | GL2760H | 32.00 w | | | pcmag.com | 2015-08-14 |
 | Monitors | Phillips | 277E6QDSD/27 | 25.00 w | | | pcmag.com | 2015-08-14 |
 | Monitors | Acer | S271HL | 24.00 w | | | pcmag.com | 2015-08-14 |
 | Monitors | Dell | UltraSharp U2713HM | 32.00 w | | | pcmag.com | 2015-08-14 |
 | Monitors | Samsung | Series 9 S27B970D | 48.00 w | | | pcmag.com | 2015-08-14 |
 | Monitors | Asus | PB278Q | 40.00 w | | | pcmag.com | 2015-08-14 |
 | Monitors | Apple | Thunderbolt Display (2011) 27", (MC914) | 104.00 w | 0.43 w | 250.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | iMac (2014), 21.5" (ME086, ME087, MF883) | 37.70 w | 0.21 w | 68.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | iMac (2013), 27" (ME088, ME089) | 79.10 w | 0.24 w | | images.apple.com | 2015-08-14 |
 | Computers | Apple | iMac (2014), 27" Retina, 3.5GHz | 70.40 w | 0.24 w | 176.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | iMac (2014), 27" Retina, 4GHz | 70.40 w | 0.24 w | 288.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | Mac Mini (2014), (MGEM2, MGEN2, MGEQ2) | 5.80 w | 0.29 w | 85.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | Mac Pro (2013), (ME253, MD878) | 43.00 w | 0.26 w | | images.apple.com | 2015-08-14 |
 | Computers | Apple | MacBook (2015), 12" (MF855, MJY32, MK4M2, MF865, MJY42, MK4N2) | 6.10 w | 0.10 w | 29.00 w | images.apple.com | 2015-08-14 |
Help us make the database even more adequate by submitting your measurements.