| Type | Manufacturer | Model | Normal | Standby | Max | Reference | Submitted |
|---|
 | Computers | Asrock | X99 Extreme4 | 40.00 w | 2.50 w | 241.00 w | heise.de | 2014-11-19 |
 | Computers | Asrock | C2550D4I | 22.80 w | | 30.70 w | nl.hardware.info | 2016-08-21 |
 | Computers | Asrock | C236 WSI | 15.00 w | 2.20 w | | technikaffe.de | 2016-08-30 |
 | Computers | Asrock | DeskMini 110 | 11.20 w | 0.40 w | 55.00 w | technikaffe.de | 2016-12-01 |
 | Computers | Asrock | C2750D4I | 40.20 w | 4.40 w | | technikaffe.de | 2016-08-23 |
 | Computers | Asrock | Beebox N3000 | 7.40 w | 1.10 w | 12.80 w | technikaffe.de | 2016-12-01 |
 | Computers | Asrock | C2750D4I | 36.00 w | 4.00 w | | ivobeerens.nl | 2016-08-23 |
 | Computers | Asrock | Fatal1ty X99M Killer | 41.00 w | 2.20 w | 243.00 w | heise.de | 2014-11-19 |
 | Computers | Asrock | H81 Pro BTC + G1820 | 11.60 w | | | | 2014-09-07 |
 | Computers | Apple | MacBook Pro (2023), 14" (M3 Pro chip) | 4.07 w | 0.13 w | | apple.com | 2023-12-16 |
 | Computers | Apple | Mac Studio (M1 Ultra) | 18.60 w | 1.20 w | 109.00 w | tweakers.net | 2024-11-21 |
 | Computers | Apple | Mac Mini 1.83 GHz Core Duo (MA608*/A) | 23.00 w | | | support.apple.com | 2011-01-18 |
 | Computers | Apple | iMac (2009), 20", 2.66GHz Core 2 Duo | 60.70 w | | 108.90 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | MacBook Pro (2020), 13" (M1 chip) | 3.22 w | 0.04 w | | apple.com | 2023-12-16 |
 | Computers | Apple | Mac Mini (2011) 2 GHz i7 Server | 12.00 w | | 85.00 w | support.apple.com | 2018-03-15 |
 | Computers | Apple | MacBook Air (2015), 11" (MJVM2, MJVP2) | 5.40 w | 0.24 w | 45.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | Mac Pro (2010), 2.8GHz Quad Core | 125.00 w | | 218.00 w | support.apple.com | 2014-07-07 |
 | Computers | Apple | iMac (2015), 21.5", 3.3 GHz i7 | 40.00 w | | 119.00 w | support.apple.com | 2018-03-15 |
 | Computers | Apple | iMac (2013), 21.5", 2.9GHz i5 | 37.00 w | | 94.00 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | iMac (2014), 21.5", 1.4GHz Core i5 | 33.00 w | 0.10 w | 68.00 w | support.apple.com | 2014-07-19 |
Help us make the database even more adequate by submitting your measurements.