The Power Consumption Database
... user maintained electricity usage data
...
2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 | Type | Manufacturer | Model | Normal | Standby | Max | Reference | Submitted |
|---|
 | Computers | Asus | Eee Box PC EB1007 | 40.00 w | | | asus.com | 2010-04-12 |
 | Computers | Intel | PPSTCK1A32WFC | 2.45 w | | 8.82 w | anandtech.com | 2015-06-11 |
 | Computers | Intel | NUC5i7RYH | 7.99 w | | 44.54 w | anandtech.com | 2015-06-11 |
 | Computers | ECS | LIVA X | 3.41 w | | 12.65 w | anandtech.com | 2015-06-11 |
 | Computers | Zotac | Zbox CI320 Nano | 8.23 w | | 19.33 w | anandtech.com | 2015-06-11 |
 | Computers | Zotac | ZBOX CI540 nano | 7.63 w | | 24.13 w | anandtech.com | 2015-06-11 |
 | Computers | ECS | LIVA mini-PC | 3.87 w | | 12.05 w | anandtech.com | 2015-06-11 |
 | Computers | ASRock | Z87E-ITX + i7-4765T | 25.94 w | 1.38 w | 85.68 w | anandtech.com | 2013-12-04 |
 | Computers | Intel | NUC6i5SYK | 7.31 w | | 48.00 w | anandtech.com | 2016-06-04 |
 | Computers | Aleutia | U6 Userful PC | 80.00 w | | 110.00 w | aleutia.com | 2010-03-07 |
 | Computers | Aleutia | P1 Marine PC | 26.00 w | | 30.00 w | aleutia.com | 2010-03-06 |
 | Computers | Aleutia | H2 Quad Core PC | 40.00 w | | 80.00 w | aleutia.com | 2010-03-07 |
 | Computers | Aleutia | D1 Mini Atom PC | 19.00 w | | 23.00 w | aleutia.com | 2010-03-07 |
 | Computers | Apple | Mac Mini MA206LL/A | 20.00 w | 0.10 w | 37.00 w | 123macmini.com | 2010-02-14 |
 | Computers | Fujitsu | FUTRO S100 | 10.00 w | 0.96 w | 11.00 w | ts.fujitsu.com | 2010-03-07 |
 | Computers | Apple | iMac (2014), 21.5", 1.4GHz Core i5 | 33.00 w | 0.10 w | 68.00 w | support.apple.com | 2014-07-19 |
 | Computers | Apple | iMac (2013), 21.5", 2.7GHz i5 | 38.00 w | | 91.00 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | iMac (2011), 27", 3.1GHz i5 | 139.00 w | | 195.00 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | iMac (2009), 24", 2.66GHz Core 2 Duo | 104.40 w | | 151.50 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | iMac (2011), 21.5", 2.5GHz i5 | 81.00 w | | 106.00 w | support.apple.com | 2014-07-06 |
348 rows
Help us make the database even more adequate by submitting your measurements.