meter 

The Power Consumption Database


... user maintained electricity usage data
 
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 ...
TypeManufacturerModelNormalStandbyMaxReferenceSubmitted
OtherAmbiano20l/day = 10053241.00 w0.01 w420.00 w2026-01-15
PrintersHPLaserJet P20107.00 w7.00 w410.00 wh20566.www2.hp.com2014-07-13
OtherTristarAC-5477350.00 w3.00 w395.00 w2019-06-03
PrintersHPLaserJet 2300L8.80 w8.60 w394.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet 220014.00 w14.00 w393.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet P1500 series5.00 w5.00 w380.00 wh10025.www1.hp.com2014-07-13
Adapter/ChargerGrin TechnologiesCycle Satiator 48V1.02 w379.00 w2018-04-01
PrintersHPM252dw8.69 w1.73 w374.00 wh22235.www2.hp.com2020-10-27
PrintersHPLaserJet P1102w2.70 w2.00 w370.00 wh10025.www1.hp.com2014-07-13
ComputersAppleiMac (2009), 27", 2.66GHz Quad Core i5145.00 w365.00 wsupport.apple.com2014-07-06
ComputersAppleiMac (2010), 27", 3.6GHz i5145.00 w365.00 wsupport.apple.com2014-07-06
PrintersHPLaserJet 5000 series40.00 w27.00 w365.00 wh20566.www2.hp.com2014-07-12
PrintersHPLaserJet P11021.40 w0.90 w360.00 wh10025.www1.hp.com2014-07-13
Adapter/ChargerGrin technologiesGC360-48081.33 w360.00 w2022-12-05
Adapter/ChargerGrin technologiesGC360-48081.11 w360.00 w2022-11-29
PrintersHPLaserJet 1320n 1320tn6.00 w6.00 w345.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet 13206.00 w6.00 w340.00 wh20566.www2.hp.com2014-07-13
PrintersBrotherHL-144070.00 w5.00 w340.00 wbrother-usa.com2014-07-12
PrintersBrotherHL-143570.00 w5.00 w340.00 wbrother-usa.com2014-07-12
Adapter/ChargerStihlAL 3000.95 w330.00 w2022-11-28
2202 rows

Help us make the database even more adequate by submitting your measurements.

eXTReMe Tracker