| Type | Manufacturer | Model | Normal | Standby | Max | Reference | Submitted |
|---|
 | Computers | Apple | Mac Pro (2010), 2.8GHz Quad Core | 125.00 w | | 218.00 w | support.apple.com | 2014-07-07 |
 | Computers | Apple | iMac (2015), 21.5", 3.3 GHz i7 | 40.00 w | | 119.00 w | support.apple.com | 2018-03-15 |
 | Computers | Apple | iMac (2013), 21.5", 2.9GHz i5 | 37.00 w | | 94.00 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | iMac (2014), 21.5", 1.4GHz Core i5 | 33.00 w | 0.10 w | 68.00 w | support.apple.com | 2014-07-19 |
 | Computers | Apple | 320 GB Mac Mini (MB464*/A) | 15.00 w | | 34.00 w | pcmag.com | 2010-04-13 |
 | Computers | Apple | iMac (2011), 21.5", 3.1GHz i3 | 80.00 w | | 101.00 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | Mac Mini (M4) | 4.10 w | | 39.60 w | github.com | 2024-11-21 |
 | Computers | Apple | iMac (2009), 21.5", 3.33GHz Core 2 Duo | 104.00 w | | 241.00 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | MacBook Air (2017), 13" | 3.81 w | 0.20 w | | apple.com | 2023-12-16 |
 | Computers | Apple | Mac Mini (2011) 2.5 GHz i5 | 14.00 w | | 85.00 w | support.apple.com | 2018-03-15 |
 | Computers | Apple | Mac mini (Late 2018) 230v | 11.50 w | 1.19 w | 150.00 w | apple.com | 2019-06-22 |
 | Computers | Apple | MacBook Pro (2015), 13", Retina (MF839, MF840, MF841) | 8.60 w | 0.30 w | 60.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | Mac Pro (2013), 3.7GHz Quad Core | 43.00 w | | 205.00 w | support.apple.com | 2014-07-07 |
 | Computers | Apple | Mac Mini (2005) 1.25 GHz PowerPC G4 (M9686LL/A*) | 32.00 w | | 85.00 w | support.apple.com | 2018-03-15 |
 | Computers | Apple | iMac (2014), 27" Retina, 3.5GHz | 70.40 w | 0.24 w | 176.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | Mac Pro (2008), 2.8GHz 8-Core | 155.00 w | | 318.00 w | support.apple.com | 2014-07-07 |
 | Computers | Apple | MacBook (2016), 12" | 5.54 w | 0.32 w | | images.apple.com | 2018-03-15 |
 | Computers | Apple | 500 GB Mac Mini (MC815*/A) | 13.00 w | 1.16 w | | en.wikipedia.org | 2013-11-27 |
 | Computers | Asrock | H81 Pro BTC + G1820 | 16.30 w | 1.40 w | 32.30 w | | 2014-08-29 |
 | Computers | ASRock | Q77M vPro | 19.70 w | | 60.20 w | hardwareluxx.de | 2013-12-04 |
Help us make the database even more adequate by submitting your measurements.