meter 

The Power Consumption Database


... user maintained electricity usage data
 
1 2 3 4 5 6 7 8
TypeManufacturerModelNormalStandbyMaxReferenceSubmitted
PrintersHPLaserJet 1100 series6.00 w6.00 w200.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet 1000 series7.00 w7.00 w285.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet 2400 series11.00 w8.50 w625.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet 2300n 2300dn 2300dtn9.60 w9.30 w426.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet 2300 2300d8.80 w8.40 w426.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet 2300L8.80 w8.60 w394.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet 220014.00 w14.00 w393.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet 2100 series14.00 w14.00 w225.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet 9050n 9050dn205.00 w36.00 w1000.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet 9050197.00 w18.00 w1000.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet 9000 series285.00 w25.00 w1040.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet 8150 series165.00 w40.00 w685.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet 8100 series155.00 w22.00 w720.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet 8000 series150.00 w41.00 w550.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet 5200 series11.00 w8.50 w625.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet 5100 series30.00 w330.00 wh20566.www2.hp.com2014-07-12
PrintersHPLaserJet 5000 series40.00 w27.00 w365.00 wh20566.www2.hp.com2014-07-12
PrintersHPLaserJet 4100 series21.00 w20.00 w465.00 wh20566.www2.hp.com2014-07-12
PrintersBrotherHL-8050N105.00 w12.00 w593.00 wbrother-usa.com2014-07-12
PrintersBrotherHL-7050N110.00 w16.00 w690.00 wbrother-usa.com2014-07-12
141 rows

Help us make the database even more adequate by submitting your measurements.

eXTReMe Tracker