meter 

The Power Consumption Database


... user maintained electricity usage data
 
... 9 10 11 12 13 14 15 16 17 18
TypeManufacturerModelNormalStandbyMaxReferenceSubmitted
ComputersAppleiMac (2011), 21.5", 3.1GHz i380.00 w101.00 wsupport.apple.com2014-07-06
ComputersAppleiMac (2011), 21.5", 2.5GHz i581.00 w106.00 wsupport.apple.com2014-07-06
ComputersAppleiMac (2009), 21.5", 3.06GHz Core 2 Duo84.00 w0.80 w119.00 w2014-07-07
ComputersAppleiMac (2011), 21.5", 2.7GHz i585.00 w114.00 wsupport.apple.com2014-07-06
ComputersCompaqProliant DL360 G191.00 w21.50 w2013-07-05
ComputersAppleiMac (2010), 21.5", 3.6GHz i594.00 w241.00 wsupport.apple.com2014-07-06
ComputersAppleiMac (2009), 21.5", 3.2GHz Core i3104.00 w241.00 wsupport.apple.com2014-07-06
ComputersAppleiMac (2009), 21.5", 3.33GHz Core 2 Duo104.00 w241.00 wsupport.apple.com2014-07-06
ComputersAppleiMac (2009), 24", 2.66GHz Core 2 Duo104.40 w151.50 wsupport.apple.com2014-07-06
ComputersAppleiMac (2009), 24", 3.06GHz Core 2 Duo, NVIDIA113.90 w208.90 wsupport.apple.com2014-07-06
ComputersAppleMac Pro (2009), 2.66GHz Quad Core115.00 w263.00 wsupport.apple.com2014-07-07
ComputersAppleiMac (2009), 24", 2.93GHz Core 2 Duo116.40 w192.20 wsupport.apple.com2014-07-06
ComputersAppleiMac (21.5-inch, Mid 2010)122.00 w30.00 w160.00 w2023-03-30
ComputersAppleMac Pro (2010), 2.8GHz Quad Core125.00 w218.00 wsupport.apple.com2014-07-07
ComputersAppleiMac (2009), 24", 3.06GHz Core 2 Duo, Radeon125.50 w215.70 wsupport.apple.com2014-07-06
ComputersAppleiMac 24" 2.8GHz Core2 Duo134.00 w0.50 w161.00 w2012-03-18
ComputersAppleiMac (2011), 27", 2.7GHz i5135.00 w170.00 wsupport.apple.com2014-07-06
ComputersAppleiMac (2011), 27", 3.1GHz i5139.00 w195.00 wsupport.apple.com2014-07-06
ComputersAlienware17 inch r4 2017140.00 w240.00 w2018-08-20
ComputersAppleiMac (2011), 27", 3.4GHz i7142.00 w200.00 wsupport.apple.com2014-07-06
347 rows

Help us make the database even more adequate by submitting your measurements.

eXTReMe Tracker