| Type | Manufacturer | Model | Normal | Standby | Max | Reference | Submitted |
|---|
 | Computers | Apple | MacBook Pro (2023), 14" (M3 Pro chip) | 4.07 w | 0.13 w | | apple.com | 2023-12-16 |
 | Computers | Apple | MD711D/B | 6.60 w | | 25.90 w | | 2014-10-05 |
 | Computers | Apple | Mac Studio (M1 Ultra) | 18.60 w | 1.20 w | 109.00 w | tweakers.net | 2024-11-21 |
 | Computers | Apple | Mac Mini 1.83 GHz (MB138*/A) | 23.00 w | | | support.apple.com | 2011-01-18 |
 | Computers | Apple | iMac (2009), 24", 2.66GHz Core 2 Duo | 104.40 w | | 151.50 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | MacBook Pro (2020), 13" (M1 chip) | 3.22 w | 0.04 w | | apple.com | 2023-12-16 |
 | Computers | Apple | Mac Mini (2010) 2.66 GHz Core 2 Duo Server | 11.00 w | | 85.00 w | support.apple.com | 2018-03-15 |
 | Computers | Apple | MacBook (2015), 12" (MF855, MJY32, MK4M2, MF865, MJY42, MK4N2) | 6.10 w | 0.10 w | 29.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | Mac Pro (2010), 2.4GHz 8-Core | 162.00 w | | 248.00 w | support.apple.com | 2014-07-07 |
 | Computers | Apple | iMac (2015), 27", 4.0 GHz i7 | 63.00 w | | 240.00 w | support.apple.com | 2018-03-15 |
 | Computers | Apple | Mac Mini (2009 late) 2.53 GHz Core 2 Duo (Macmini3,1) | 20.00 w | 6.00 w | 47.00 w | | 2020-04-28 |
 | Computers | Apple | iMac (2013), 21.5", 2.7GHz i5 | 38.00 w | | 91.00 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | 120 GB Mac mini (MB463*/A) | 15.40 w | | 28.30 w | reviews.cnet.com | 2010-02-14 |
 | Computers | Apple | iMac (2011), 21.5", 2.5GHz i5 | 81.00 w | | 106.00 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | Mac Mini (M4) | 4.10 w | | 39.60 w | github.com | 2024-11-21 |
 | Computers | Apple | iMac (2009), 21.5", 3.2GHz Core i3 | 104.00 w | | 241.00 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | MacBook Air (2017), 13" | 3.81 w | 0.20 w | | apple.com | 2023-12-16 |
 | Computers | Apple | Macintosh SE | 44.00 w | | | | 2010-02-23 |
 | Computers | Apple | Mac Mini (2011) 2.7 GHz i7 | 14.00 w | | 85.00 w | support.apple.com | 2018-03-15 |
 | Computers | Apple | MacBook Pro (2012), 13" (MD101, MD102) | 12.00 w | 0.31 w | 60.00 w | images.apple.com | 2015-08-14 |
Help us make the database even more adequate by submitting your measurements.