| Type | Manufacturer | Model | Normal | Standby | Max | Reference | Submitted |
|---|
 | WIFI Routers | Netgear | WNR1000 RangeMax (N150) | 3.40 w | | 4.20 w | nl.hardware.info | 2014-07-19 |
 | WIFI Routers | Netgear | WNDR4000 (N750) | 7.00 w | | 7.60 w | nl.hardware.info | 2014-07-19 |
 | WIFI Routers | Netgear | WNDR3800 (N600) | 5.50 w | | 9.00 w | nl.hardware.info | 2014-07-19 |
 | WIFI Routers | Netgear | WNR2500 (N450) | 3.40 w | | 4.00 w | | 2014-07-19 |
 | Fans | Windstream | CH-999 20" Air Circulator Fan | 110.00 w | | | windstreamfans.com | 2014-07-19 |
 | Fans | Windstream | CH-1640DF 16" Super Desk Fan | 39.00 w | | | windstreamfans.com | 2014-07-19 |
 | Fans | Lasko | 3733 20" Box Fan | 58.00 w | | 84.00 w | amazon.com | 2014-07-13 |
 | Fans | Lasko | 3723 20" Box Fan | 71.00 w | | 105.00 w | amazon.com | 2014-07-13 |
 | Fans | Lasko | 3721 20" Box Fan | 74.00 w | | 111.00 w | amazon.com | 2014-07-13 |
 | Computers | Apple | Mac Pro (2013), 3.5GHz 6-Core | 43.00 w | | 238.00 w | support.apple.com | 2014-07-07 |
 | Computers | Apple | Mac Pro (2013), 2.7GHz 12-Core | 44.00 w | | 270.00 w | support.apple.com | 2014-07-07 |
 | Computers | Apple | Mac Pro (2010), 2.8GHz Quad Core | 125.00 w | | 218.00 w | support.apple.com | 2014-07-07 |
 | Computers | Apple | Mac Pro (2010), 2.4GHz 8-Core | 162.00 w | | 248.00 w | support.apple.com | 2014-07-07 |
 | Computers | Apple | Mac Pro (2010), 2.66GHz 12-Core | 145.00 w | | 288.00 w | support.apple.com | 2014-07-07 |
 | Computers | Apple | Mac Pro (2009), 2.66GHz Quad Core | 115.00 w | | 263.00 w | support.apple.com | 2014-07-07 |
 | Computers | Apple | Mac Pro (2009), 2.26GHz 8-Core | 146.00 w | | 309.00 w | support.apple.com | 2014-07-07 |
 | Computers | Apple | Mac Pro (2008), 2.8GHz 8-Core | 155.00 w | | 318.00 w | support.apple.com | 2014-07-07 |
 | Computers | Apple | Mac Pro (2006), 2.66GHz Quad Core | 171.00 w | | 250.00 w | support.apple.com | 2014-07-07 |
 | WIFI Routers | ZyXEL | NBG-6716 | 5.20 w | | 5.35 w | energystar.gov | 2014-07-04 |
 | Computers | Apple | Mac Pro (2013), 3.7GHz Quad Core | 43.00 w | | 205.00 w | support.apple.com | 2014-07-07 |
Help us make the database even more adequate by submitting your measurements.