| Type | Manufacturer | Model | Normal | Standby | Max | Reference | Submitted |
|---|
 | Computers | Apple | Mac Pro (2013), 2.7GHz 12-Core | 44.00 w | | 270.00 w | support.apple.com | 2014-07-07 |
 | Computers | Apple | iMac (2014), 27" Retina, 4GHz | 70.40 w | 0.24 w | 288.00 w | images.apple.com | 2015-08-14 |
 | Computers | Apple | Mac Pro (2010), 2.66GHz 12-Core | 145.00 w | | 288.00 w | support.apple.com | 2014-07-07 |
 | Computers | Apple | Mac Pro (2009), 2.26GHz 8-Core | 146.00 w | | 309.00 w | support.apple.com | 2014-07-07 |
 | Computers | Apple | Mac Pro (2008), 2.8GHz 8-Core | 155.00 w | | 318.00 w | support.apple.com | 2014-07-07 |
 | Computers | Apple | iMac (2009), 27", 2.66GHz Quad Core i5 | 145.00 w | | 365.00 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | iMac (2010), 27", 3.6GHz i5 | 145.00 w | | 365.00 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | MacBook Pro (2023), 14" (M3 Max chip) | 3.91 w | 0.13 w | | apple.com | 2023-12-16 |
 | Computers | Apple | Mac Mini 1.5 GHz Core Solo (MA205*/A) | 23.00 w | | | support.apple.com | 2011-01-18 |
 | Computers | Apple | MacBook Pro (2020), 13" (M1 chip) | 3.22 w | 0.04 w | | apple.com | 2023-12-16 |
 | Computers | MSI | B85M Eco | 12.30 w | | | heise.de | 2014-11-19 |
| Computers | Fujitsu | Futro S740 | 4.00 w | | | mydealz.de | 2025-10-05 |
 | Computers | Intel | D54250WYKH | 3.62 w | 0.64 w | | | 2023-12-19 |
| Computers | Fujitsu | Futro S740 | 7.20 w | | | github.com | 2025-10-05 |
 | Computers | Commodore | C64 | 20.00 w | 3.00 w | | | 2020-01-26 |
 | Computers | Intel | NUC5i5MYBE | 12.00 w | 3.00 w | | | 2023-04-06 |
 | Computers | Apple | MacBook Pro (2016), 15" | 4.15 w | 0.56 w | | images.apple.com | 2018-03-15 |
 | Computers | Apple | MD760LL/A | 6.00 w | 0.78 w | | apple.com | 2014-09-18 |
 | Computers | Asus | Eee Box PC B201 | 20.00 w | | | asus.com | 2010-07-10 |
 | Computers | Intel | D54250WYK | 3.65 w | 0.05 w | | | 2013-12-21 |
Help us make the database even more adequate by submitting your measurements.