| Type | Manufacturer | Model | Normal | Standby | Max | Reference | Submitted |
|---|
 | Computers | Apple | Mac Mini MA206LL/A | 19.00 w | 1.20 w | 41.00 w | | 2010-02-14 |
 | Computers | Apple | Mac Mini (2012) 2.5 GHz i5 | 11.00 w | | 85.00 w | support.apple.com | 2018-03-15 |
 | Computers | Apple | 2019 27" i7 iMac Vega GPU | 55.00 w | 3.00 w | 250.00 w | | 2019-05-11 |
 | Computers | Apple | iMac (2009), 24", 3.06GHz Core 2 Duo, NVIDIA | 113.90 w | | 208.90 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | Mac Mini (2009) 2.53 GHz Core 2 Duo Server | 15.00 w | | 110.00 w | support.apple.com | 2018-03-15 |
 | WIFI Routers | Apple | AirPort Time Capsule 802.11ac 5th Gen | 9.70 w | | 16.00 w | | 2023-06-26 |
 | Computers | Apple | Mac Pro (2010), 2.8GHz Quad Core | 125.00 w | | 218.00 w | support.apple.com | 2014-07-07 |
 | Computers | Apple | iMac (2015), 21.5", 3.3 GHz i7 | 40.00 w | | 119.00 w | support.apple.com | 2018-03-15 |
 | NASs | Apple | MD032LL/A | 34.00 w | | | amazon.com | 2016-08-03 |
 | WIFI Routers | Apple | ME918 Airport Extreme | 8.34 w | | 8.40 w | energystar.gov | 2014-07-04 |
 | Computers | Apple | iMac (2013), 21.5", 2.9GHz i5 | 37.00 w | | 94.00 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | iMac (2014), 21.5", 1.4GHz Core i5 | 33.00 w | 0.10 w | 68.00 w | support.apple.com | 2014-07-19 |
 | Computers | Apple | 320 GB Mac Mini (MB464*/A) | 15.00 w | | 34.00 w | pcmag.com | 2010-04-13 |
 | Computers | Apple | iMac (2011), 27", 2.7GHz i5 | 135.00 w | | 170.00 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | MacBook Pro (2023), 14" (M3 Pro chip) | 4.07 w | 0.13 w | | apple.com | 2023-12-16 |
 | Computers | Apple | Mac Mini 1.83 GHz Core Duo (MA608*/A) | 23.00 w | | | support.apple.com | 2011-01-18 |
 | Computers | Apple | iMac (2009), 20", 2.66GHz Core 2 Duo | 60.70 w | | 108.90 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | MacBook Pro (2020), 13" (M1 chip) | 3.22 w | 0.04 w | | apple.com | 2023-12-16 |
 | Computers | Apple | Mac Mini (2011) 2 GHz i7 Server | 12.00 w | | 85.00 w | support.apple.com | 2018-03-15 |
 | Computers | Apple | MacBook Air (2015), 11" (MJVM2, MJVP2) | 5.40 w | 0.24 w | 45.00 w | images.apple.com | 2015-08-14 |
Help us make the database even more adequate by submitting your measurements.