meter 

The Power Consumption Database


... user maintained electricity usage data
 
1 2 3 4 5
TypeManufacturerModelNormalStandbyMaxReferenceSubmitted
ComputersHPT520 thin client5.90 w0.60 w9.20 w2024-01-06
OtherSunRicherSR-ZG9101SAC-HP0.70 w0.70 w0.70 wsunricher.com2022-09-27
SwitchesHPSAS expander [3 Gbit]12.70 w15.10 w2014-10-18
SwitchesHPSAS expander [3 Gbit]11.60 w11.60 w11.60 w2014-10-18
ComputersHighpointRocket 640L5.00 w5.00 w5.00 w2013-12-31
ComputersHPProDesk 400 G5 Desktop Mini1.50 w0.85 w64.00 whardwareluxx.de2021-12-22
Light bulbsNorthpointNP-SCT-3-N8.11 w0.23 w2022-06-18
Light bulbsNorthpointNP-SCT-3-N7.70 w12.00 w2022-06-18
WHSsHPMediaSmart ex49043.00 w1.00 wh10010.www1.hp.com2010-07-15
WHSsHPMediaSmart ex49047.00 w2.00 w2010-02-23
PrintersHPM252dw8.69 w1.73 w374.00 wh22235.www2.hp.com2020-10-27
PrintersHPLaserJet Pro M70611.00 w2.50 w710.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet Pro M70111.00 w2.50 w680.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet Pro 400 Printer M401 series7.30 w6.20 w570.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet P451520.00 w13.00 w910.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet P401518.00 w13.00 w840.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet P401418.00 w13.00 w800.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet P3005 Series9.00 w8.50 w600.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet P2050 Series8.00 w8.00 w570.00 wh20566.www2.hp.com2014-07-13
PrintersHPLaserJet P20307.00 w7.00 w550.00 wh20566.www2.hp.com2014-07-13
98 rows

Help us make the database even more adequate by submitting your measurements.

eXTReMe Tracker