| Type | Manufacturer | Model | Normal | Standby | Max | Reference | Submitted |
|---|
 | ADSL Modems | 2Wire | 2700HG-B | 7.20 w | | 7.40 w | nrdc.org | 2014-07-26 |
 | Switches | 3com | 3C1670500C (5 port switch) | 5.20 w | 3.20 w | 5.30 w | us.hardware.info | 2014-07-21 |
 | Switches | 3com | 3CDSG8 (8 port switch) | 7.70 w | 6.20 w | 7.90 w | us.hardware.info | 2014-07-21 |
 | ADSL Modems | Actiontec | M1000, W1000 | 6.30 w | | 6.90 w | nrdc.org | 2014-07-26 |
 | ADSL Modems | Actiontec | Q2000 | 11.20 w | | 11.50 w | nrdc.org | 2014-07-26 |
 | WIFI Routers | Apple | MC414 Airport Express | 2.35 w | | 4.10 w | energystar.gov | 2014-07-04 |
 | Computers | Apple | Mac Pro (2008), 2.8GHz 8-Core | 155.00 w | | 318.00 w | support.apple.com | 2014-07-07 |
 | WIFI Routers | Apple | A1354 Airport Extreme | 7.80 w | | 8.40 w | nrdc.org | 2014-07-26 |
 | Computers | Apple | iMac (2011), 21.5", 3.1GHz i3 | 80.00 w | | 101.00 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | iMac (2009), 21.5", 3.33GHz Core 2 Duo | 104.00 w | | 241.00 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | Mac Pro (2013), 3.7GHz Quad Core | 43.00 w | | 205.00 w | support.apple.com | 2014-07-07 |
 | Computers | Apple | Mac Pro (2010), 2.66GHz 12-Core | 145.00 w | | 288.00 w | support.apple.com | 2014-07-07 |
 | Computers | Apple | iMac (2013), 27", 3.4GHz i7 | 78.00 w | | 229.00 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | iMac (2011), 27", 3.4GHz i7 | 142.00 w | | 200.00 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | iMac (2009), 24", 2.93GHz Core 2 Duo | 116.40 w | | 192.20 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | iMac (2013), 21.5", 3.1GHz i7 | 37.00 w | | 136.00 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | iMac (2009), 21.5", 3.06GHz Core 2 Duo | 84.00 w | 0.80 w | 119.00 w | | 2014-07-07 |
 | Computers | Apple | iMac (2011), 21.5", 2.7GHz i5 | 85.00 w | | 114.00 w | support.apple.com | 2014-07-06 |
 | Computers | Apple | MacBook Pro (2016), 13" | 2.94 w | 0.48 w | | images.apple.com | 2018-03-15 |
 | Computers | Apple | iMac (2009), 27", 2.66GHz Quad Core i5 | 145.00 w | | 365.00 w | support.apple.com | 2014-07-06 |
Help us make the database even more adequate by submitting your measurements.